Leading Manufacturer of kalonji liquid oil, cinnamon leaf oil, cinnamon bark oil, cumin seed oil, dill seed oil and fennel seed oil from New Delhi.
₹ 900 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 5 kg, 25 kg , 200 Kg |
| Packaging Type | Container |
| Organic | Yes |
| Brand | Natural Aroma |
| Extraction Method | Cold Press |
| Shelf Life | 24 months |
₹ 1600 / Kg Get Latest Price
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand Name | Natural Aroma |
₹ 2800 / Kg Get Latest Price
| Usage/Application | Fragrance, Flavour, Pharma |
| Brand | Natural Aroma |
| Refractive Index | n 20/D 1.545 |
| Botanical Name | Cinnamomum Zeylanicum |
| Form | Liquid |
| Packaging Size | 5, 25, 200 Kg |
| Packing Type | Can, Barrel |
| Density | 0.970-1.100 g/mL at 25 deg C |
Minimum order quantity: 25 Kg
Cinnamon is derived from a tropical, evergreen tree that grows up to 45 feet high and has highly fragrant bark, leaves, and flowers. Extracted from bark, Cinnamon oil supports healthy metabolic function and helps maintain a healthy immune system when needed most.* Cinnamon is frequently used in mouth rinses and chewing gums.
Cinnamon has a long history of culinary uses, adding spice to desserts, entrées, and hot drinks. Due to its high content of cinnamaldehyde, Cinnamon should be diluted with a carrier oil when applied to the skin and only one to two drops are needed for internal benefits.*
₹ 3200 / Kilogram Get Latest Price
| Brand | Natural Aroma |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Optical Rotation | 1 to 8 deg (at 20 deg C) |
| Cas | 0.8700-0.9300 |
| Refractive Index Degree Celsius | 1.4800-1.5090 (at 20 deg C) |
| Specific Gravity | 0.8700-0.9300 (at 20 deg C) |
| Cuminic Aldehyde | Min. 30% |
| Solubility | Insoluble in water, soluble in alcohol |
| Freezing Point | Not below 120 deg F to 127 deg F |
| Source | Cumin seed |
| FEMA No | 2343 |
| EINECS No | 283-881-6 |
| CAS No | 8014-13-9 |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 2700 / Kilogram Get Latest Price
| Specific Gravity | 0.925 to 0.980 (at 20 deg C) |
| Solubility | Soluble in Alcohol and other organic solvents |
| Brand | Natural Aroma |
| Packaging Size | 5, 25, 200 Kg |
| Usage/Application | Fragrance, Flavour, Pharma |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
| CAS No | 8006-75-5 |
| FEMA No | 2384 |
| Optical Rotation | 40 deg to 60 deg |
| Refractive Index | 1.4860 to 1.4950 (at 20 deg C) |
| Total Carvone | 38% to 40% |
| D Carvone | 24% to 30% |
Minimum order quantity: 25 Kilogram
₹ 3300 / Kilogram Get Latest Price
| Brand | Natural Aroma |
| Shelf Life | 24 Month |
| Botanical Name | Foeniculum vulgare dulce |
| Form | Liquid |
| Packaging Size | 5, 25, 200 Kg |
| Storage | Keep in tightly closed container placed in cool and dry place, away from light. |
| Solubility | Insoluble in water |
| CAS Number | 8006 |
| Packaging Type | Can, Barrel |
Minimum order quantity: 25 Kilogram
₹ 32000 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Botanical Name | Elettaria Cardamomum |
| Color | Colorless to pale yellow volatile oil |
| Storage Conditions | Cool place protected from light. |
| Specific Gravity Degree Celsius | 0.917 to 0.947 (at 20 deg C) |
| Refractive Index | 1.4630 to 1.4660 (at 20 deg C) |
| Physical State | Liquid |
| Optical Rotation | +22 to +49 (at 20 deg C) |
| Odour | Warm,spicy |
| Flash Point Deg Fahrenheit | 59 deg C closed cup |
| Cas Number | 8000-66-6 |
| Solubility | Insoluble in water,and soluble in alcohol |
| Shelf Life | Minimum 12 months in Containers |
| Packaging Size | 5, 25, 200 Kg |
| Fema No | 2241 |
| Packaging Type | Can, Barrel |
| Brand | Natural Aroma |
| PACKING | 25KG CAN PACKING |
Minimum order quantity: 25 Kilogram
Cardamom Oil is an extracted from Elettaria cardomomum (also known as Elettaria cardomomum var. cardomomum) of the Zingiberaceae family and is also known as cardamomi, cardomum and mysore cardomom. Cardamom oil is sweet, spicy and almost balsamic in fragrance, is clear to pale yellow in color and slightly watery in viscosity.
₹ 1600 / Kilogram Get Latest Price
| Flash Point | 94 deg C |
| Brand | Natural Aroma |
| Refractive Index | 1.5220 to 1.5420 (at 20 deg C) |
| Optical Rotation | 3 deg to 2 deg (at 20 deg C) |
| Specific Gravity | 1.030 to 1.050 (at 20 deg C) |
| Shelf Life | 24 months |
| CAS Number | 8015-91-6 |
| Botanical Name | Cinnamomum zeylanicum |
| Packaging Size | 5, 25, 200 Kg |
| Storage | Keep in a tightly closed container placed in cool and dry place, away from light. |
| Solubility | Insoluble in water |
| Taste | Sweet, Spicy, Peppery |
| FEMA No | 2291 |
| EINECS No | 283-479-0 |
| CAS No | 8015-91-6 |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 950 / Kg Get Latest Price
| Flash Point | 50 deg C |
| Refractive Index | 1.4800 to 1.5300 (at 20 deg C) |
| Physical State | Liquid |
| Optical Rotation | 0 deg to 4 deg |
| Odour | Characteristic of Thymol |
| Solubility | Insoluble |
| Specific Gravity | 0.8650 to 0.9300 (at 20 deg C) |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Thymol Contact | 15% to 50% |
| Brand | Natural Aroma |
₹ 1100 / Kilogram Get Latest Price
| Purity | 93 %(Trans Anethole By GLC Capillary Column) |
| Odour | Characteristic fruity odour, sweet smell. |
| Solubility | Sparingly soluble in water and freely soluble in alcohol, ether. |
| Specific Gravity | 0.970 to 0.9888 (at 20 deg C) |
| Optical Rotation | -2 deg to 1 deg (at 20 deg C) |
| Flash Point | 90 deg C |
| Brand | Natural Aroma |
| Packaging Type | Can, Barrel |
| Freezing point | > 18 degree C |
| Packaging Size | 5, 25, 200 Kg |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
Pradeep Khandelwal (Managing Director)
Natural Aroma Products Private Limited
485-A/12a, Industrial Area G T Road, Dilshad Garden
New Delhi - 110095, Delhi, India