Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Bottle |
Plant Part | Leaves |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Botanical Name | Ocimum Basilicum |
Brand | Natural Aroma |
Refractive Index | 1.4800 to 1.5100 @20 deg C |
Extraction Method | Steam Distillation |
Odour | Very Sweet like anise taste. |
Color | Ocimum Basilicum |
Solubility | Soluble 1 part alcohol (80%) |
Source | An entirely Natural oil, originally Steam Distilled from the plant Indian Basil grown in India |
CAS No | 104-46-1 |
Total Purity | 95% |
Boiling Point | 215 deg C |
HS No | 3301-19-10 |
Linalool | 18 to 25% |
Specific Gravity | 0.95 to 0.97 @ 25 deg C |
Methyl Chavicol | 70 to 75% |
Country of Origin | Made in India |
The Basil Oil or Natural Essential Oils or Aromatic Essential Oils volatile oil is obtained by steam distillation from the flowering tops or the entire herb. Basil Oil (Ocimum Basillicum) contains Methyl Chavicol and Linalool. The word basil comes from the Greek "basilikon" meaning royal. Basil is also called 'Kings' herb.
PACKAGING-5, 25, 200 Kg.
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Fragrance, Flavour, Pharma |
Odour | Sweet, Aldehydic, Citric, Fresh |
Packaging Type | Can, Barrel |
Brand | Natural Aroma |
Flash Point | 53 deg C |
Cas Number | 8028-48-6 |
Optical Rotation | 0 deg (at 20 deg C) |
Packaging Size Kg | 5, 25, 200 Kg |
Refractive Index | 1.4650 to 1.4850 (at 20 deg C) |
Shelf Life | 24 months |
Specific Gravity | 0.855 to 0.875 (at 20 deg C) |
Physical State | Liquid |
EINECS Number | 232-433-8 |
FEMA Number | 2826 |
Biological source | Citrus Sinensis L.Osbeck |
Boiling Point | 175 deg C |
Storage | Store at 4 deg C. Inert with Nitrogen. Keep in tightly closed container in a cool and dry place. |
Minimum Order Quantity | 25 Per Kg |
Usage/Application | Fragrance, Flavour, Pharma |
Purity | 90% |
Brand | Natural Aroma |
Form | Liquid |
Packaging Size | 5, 25, 200 Kg |
Packing Type | Can, Barrel |
*Your information is safe with us.
Color | Crude oil is violet or purple-brown oil |
Cas Number | 908000-34-8 |
Optical Rotation | 0 to -3 (at 20 deg C) |
Physical State | Liquid |
Refractive Index | 1.525 to 1.545 (at 20 deg C) |
Specific Gravity | 1.025 to 1.065 (at 20 deg C) |
Density | 1.05 g/ml |
Packaging Size | 5, 25, 200 Kg |
Status | 100% Nature |
Boiling Point | 251 deg C |
Assay | Minimum 80 % |
Packaging Type | Can, Barrel |
Storage | Store in tight full containers in a cool & dry place protected from light. |
Brand | Natural Aroma |
FEMA No | 2323 |
Raw Material | Wood |
Brand | Natural Aroma |
Botanical Name | Cedrus Deodara |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Shelf Life | 24 months |
Refractive Index | 1.51400 to 1.52900 at 20 deg C |
Flash Point | 197 deg F |
Optical Rotation | 48 deg to 70 deg (at 20 deg C) |
CAS No | 8000-27-9 |
Specific Gravity | 0.930 to 0.950 (at 20 deg C) |
Physical State | Liquid |
Minimum Order Quantity | 25 Kg |
Packaging Size | 5 Kg |
Packaging Type | Can, Barrel |
Form | Liquid |
CAS No | 8006-90-4 |
Botanical Name | Mentha Piperita |
Limonene | 41% |
Optical Rotation | -10 deg to -30 deg (at 20 deg C) |
Refractive Index | 1.4590 to 1.4650 (at 20 deg C) |
Shelf Life | 2 Years |
Skin Type | May cause skin irritation. |
Solubility | Slightly soluble in water, 1ml dissolved in 4 ml 70% alcohol. |
Specific Gravity | 0.899 to 0.910 (at 20 deg C) |
Boiling Point | 215 deg C |
Brand | Natural Aroma |
H No | 3301.24 |
EINECS No | 282-015-4 |
FEMA No | 2848 |
L menthol | 37% to 40% |
Total Menthol Content | Min. 50% |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Odour | Strong penetrating |
Brand | Natural Aroma |
Flash Point Degree Celsius | 65 deg C |
Refractive Index | 1.4850 to 1.4940 |
Specific Gravity Degree Celsius | 0.917 |
Color Odour | Straw yellow to light yellow |
Optical Rotation | -45 deg to -65 deg |
Boiling Point | 228 deg C |
Form | Liquid |
Packaging Size | 5, 25, 200 Kg |
Biological Source | From Mentha spicata Huds |
CAS No | 8008-79-5 |
Taste | Characteristic |
Assay | Carvone > 60% |
Solubility In Alcohol | Insoluble in water, Freely soluble in 70% alcohol |
EINECS No | 283-656-2 |
Packaging Type | Can, Barrel |
FEMA No | 3032 |
Minimum Order Quantity | 25 Kg |
Packaging Size | 5,25,200 Kg |
Usage/Application | Fragrance,Flavour,Pharma |
Brand | Natural Aroma |
Botanical Name | Tagetes minuta |
Form | Liquid |
Cas Number | 8016-84-0 |
Purity | 100% Natural |
EINECS No | 294-862-7 |
Flash Point | 63 deg C |
FEMA No | 3040 |
CAS No | 8016-84-0 |
Shelf Life | 2 years |
Packaging Type | Can,Barrel |
Source | Flower of Tagetes plant |
Optical rotation | 0.840 to 0.927 (at 20 deg C) |
Solubility | Practically insoluble in water & alcohol,miscible with light petroleum. |
Tagetes Oil or natural essential oils is obtained by steam distillation from whole plant of tagetes minuta. It is cultivated in HP and Jammu & Kashimir; at an altitude 1,200 to 1,000 meter above sea level. Material is collected distilled when flowers starts to mature.
Minimum Order Quantity | 25 Kilogram |
Botanical Name | Cyperus Scariosus |
Odour | Warm woody, slightly typical, note of votives and Oudh. |
Brand | Natural Aroma |
CAS Number | 91771-62-9 |
Optical Rotation | 32 deg to 45 deg (at 20 deg C) |
Refractive Index | 1.5106 to 1.5110 (at 20 deg C) |
Specific Gravity | 0.960 to 0.975 (at 20 deg C) |
Packaging Size | 5, 25, 200 Kg |
Color | Dark yellow to brownish color. |
Packaging Type | Can, Barrel |
Physical State | Liquid |
Source | It is obtained by steam distillation of semi dried crushed roots of cupressus. |
Cyprene Contain | 32% |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Packaging Size | 5 Kg |
Packaging Type | Can, Barrel |
Form | Liquid |
Purity | L-40 |
Usage/Application | Aromatherapy |
Botanical Name | Pelargonium Graveolens |
Brand | Natural Aroma |
Plant Parts | Leaves |
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Fragrance, Flavour, Pharma |
Botanical Name | Pelargonium Graveolens |
Pack Size | 5, 25, 200 Kg |
Brand | Natural Aroma |
Extraction Method | Steam Distillation |
Refractive Index | 1.51062 to 1.51100 (at 20 deg C) |
Specific Gravity | 1.00520 to 1.00680 (at 20 deg C) |
CAS No | 91771-62-9 |
Packing Type | Can, Barrel |
Plant Parts Used | Root |
Physical State | Liquid |
GC Purity | 95.00% minimum |
Minimum Order Quantity | 25 Kg |
Odour | Characteristic |
Brand | Natural Aroma |
Refractive Index | 1.4700 to 1.4850 (at 20 deg C) |
Specific Gravity | 0.8600 to 0.8950 (at 20 deg C) |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
CAS No | 8028-48-6 |
Quality assurance | WHO/GMP Certified & ISO 9001-2008 Certified & KOSHER |
Aldehyde Content | 7.00 ~ 9.00% Minimum |
Physical State | Liquid |
Appearance | Dark Orange Brown Liquid |
HS Code | 3301 |
FEMA No | 2826 |
EINECS No | 232-433-8 |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Packaging Size | 5,25,200 Kg |
Brand | Natural Aroma |
Packaging Type | Can,Barrel |
Refractive Index | 1.4750 to 1.4950 20 Deg.C |
Specific Gravity | 0.8900 to 0.9350 20 Deg.C |
Physical State | Liquid |
Aldehyde Content | 12.00 ~ 17.00% Minimum |
CAS No | 8028 - 48 - 6 |
FEMA No | 2826 |
Appearance | Dark Orange Brown Liquid |
EINECS No | 232 - 433 - 8 |
HS Code | 3301 . 12 . 00 |
Quality assurance | WHO/GMP Certified & ISO 9001-2008 Certified & KOSHER |
Container Type | Epoxy Coated Drums |
Odor | Characteristic Odour |
Minimum Order Quantity | 25 Kilogram |
Cas Number | 8000-48-4 |
F E M A No | 2466 |
Optical Rotation | 0 deg to 10 deg (at 20 deg C) |
Physical State | Liquid |
Refractive Index | 1.4580 to 1.4700 |
Brand | Natural Aroma |
Eucalyptus Oil | 60% |
Packaging Type | Can, Barrel |
Aroma | Warm, Woody, Spicy |
Packaging Size | 5, 25, 200 Kg |
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 5, 25, 200 Kg |
Usage/Application | Fragrance, Flavour, Pharma |
Brand | Natural Aroma |
Form | Liquid |
Botanical Name | Piper nigrum |
Mode Of Extraction | Steam Distillation |
Solubility | Insoluble in water, soluble in alcohol and other organic solvent |
Refractive Index | 1.4870 to 1.4880 (at 20 deg C) |
Storage | Keep in tightly closed in air tight containers away from sunlight and heat. |
Optical Rotation | -1 deg to -23 deg (at 20 deg C) |
Source | Steam distilled from the dried fruit (peppercorn) of the pepper plant |
Packaging Type | Can, Barrel |
Specific Gravity | 0.8600 to 0.8840 (at 20 deg C) |
Taste | Highly aromatic and hot |
Shelf Life | 12 months |
*Your information is safe with us.
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Container |
Usage/Application | Aroma |
Brand | Natural Aroma |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Brand Name | Natural Aroma |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Shelf Life | 24 months |
Country of Origin | Made in India |
Usage/Application | Pharma |
Brand | Natural Aroma |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Form | Oil |
Shelf Life | 1 Year |
Country of Origin | Made in India |
*Your information is safe with us.
Form | Liquid |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | Food |
Extraction Method | Cold Press |
Botanical Name | Hippophae rhamnoides |
Country of Origin | Made in India |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Minimum Order Quantity | 5 Kg |
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Aromatherapy |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Organic | Yes |
Plant Part Used/Extracted From | yes |
Usage/Application | depond upon your application |
Purity | 100 |
Color | lite yellow shade |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kg |
Packaging Size | 25 kg |
Extraction Method | Steam Distillation |
Form | Liquid |
Purity | 32 |
Boiling Point | 195 deg C (383 deg F; 468 K) |
Usage/Application | Fragrance |
Flash Point Degree Celsius | 65 deg C (149 deg F; 338 K) |
CAS Number | 8002-09-3 |
Density | 900 kg/m3 |
Melting Point | 5 deg C (41 deg F; 278 K) |
Packaging Type | Can, Barrel |
Brand | Natural Aroma |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kg |
Packaging Size | 5,25,200 Kg |
Usage/Application | Fragrance, Flavour, Pharma |
Brand | Natural Aroma |
Form | Liquid |
Refractive Index | 1.525 to 1.535 (at 20 deg C) |
Optical Rotation | 0 to -3 (at 20 deg C) |
CAS Number | 8000-34-8 |
Specific Gravity | 1.025 to 1.046 (at 20 deg C) |
Storage | Store in tight full containers in a cool |
Source | Eugenia caryophyllata |
Solubility | Soluble in 2 volume of 70% alcohol |
Boiling Point | 251 deg C |
FEMA No | 2325 |
Packaging Type | Can,Barrel |
Assay | Minimum 85% |
*Your information is safe with us.
Minimum Order Quantity | 25 kilograms |
Packaging Size | 5, 25, 200 Kg |
Brand | Natural Aroma |
Optical Rotation | -25 to -35 (at 20 deg C) |
Refractive Index | 1.455 -1.465 (at 20 deg C) |
Cas No | 90063-97-1 |
Physical State | Liquid |
Purity by GLC | L-Menthol Min 70% |
Specific Gravity | Between 0.888 and 0.908 (at 20 deg C) |
Packaging Type | Can, Barrel |
Minimum Order Quantity | 25 Kg |
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Bottle |
Specific Gravity | 0.861 to 0.883 (at 20 deg C) |
Usage/Application | Fragrance, Flavour, Pharma |
Purity | 95% |
Brand | Natural Aroma |
CAS Number | 90045-98-0 |
Extraction Method | Cold Press |
Solubility | Insoluble in water, Soluble in organic solvent |
Shelf Life | 24 Months |
Peroxide Value | Maximum 2 |
Saponification Value | 85 to 98 |
Iodine Value | 78 to 92 |
Boiling Point | 389 deg C |
Melting Point | 11.3 deg C |
Storage | In well fitted container in cool and dark place. |
Acid Value | Maximum 1 |
CAS No | 61789-91-1 |
EINECS No | 289-964-3 |
HS Code | 151560 |
Refractive Index | 1.460 to 1.481 (at 20 deg C) |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kg |
Botanical Name | Citrus Bergamia |
Odour | Sweet, Fruity |
Cas | 8007-75-8 |
Flash Point | 55 deg C |
Brand | Natural Aroma |
Optical Rotation | 25 deg to 35 deg (at 20 deg C) |
Packaging Size Kg | 5,25,200 Kg |
Refractive Index | 1.404 to 1.482 (at 20 deg C) |
Solubility | Insoluble in water; soluble in organic solvents |
Specific Gravity | 0.862 to 0.933 (at 20 deg C) |
Storage | Well closed in air tight containers away from sunlight and heat preferably in dark color. |
FEMA No | 2153 |
Physical State | Liquid |
Packing Type | Can,Barrel |
CAS No | 8007-75-8 |
EINECS No | 289-612-9 |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Botanical Name | Origanum majorana |
Solubility | Insoluble in water but soluble in alcohol |
Odour | Fresh Sweet spicy eucalyptus camphor |
Cas Number | 8015-01-8 |
Flash Point Deg Fahrenheit | 126 deg F |
Optical Rotation | -5 to 10 (at 20 deg C) |
Physical State | Liquid |
Refractive Index | 1.4580 to 1.4680 (at 20 deg C) |
Boiling Point | 168 deg C |
Brand | Natural Aroma |
Packaging Type | Can, Barrel |
Packaging Size | 5, 25, 200 Kg |
FEMA No | 2663 |
CAS No | 8015-01-8 |
Acid Value | Max 2% |
Minimum Order Quantity | 25 Kilogram |
Brand | Natural Aroma |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Optical Rotation | 1 to 8 deg (at 20 deg C) |
Cas | 0.8700-0.9300 |
Refractive Index Degree Celsius | 1.4800-1.5090 (at 20 deg C) |
Specific Gravity | 0.8700-0.9300 (at 20 deg C) |
FEMA No | 2343 |
Physical State | Liquid |
Solubility | Insoluble in water, soluble in alcohol |
Freezing Point | Not below 120 deg F to 127 deg F |
Cuminic Aldehyde | Min. 30% |
EINECS No | 283-881-6 |
Source | Cumin seed |
CAS No | 8014-13-9 |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Grass, Leaves, Root |
Usage/Application | Pharma |
Botanical Name | Chrysopogon zizanioides |
Manufacturer | NATURAL AROMA PRODUCTS PVT LTD |
Shelf Life | 24 Months |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 25 Kilogram |
Botanical Name | Melaleuca leucadendron |
Brand | Natural Aroma |
Flash Point | 45 deg C |
Packaging Size | 5, 25, 200 Kg |
Cas Number | 8008-98-8 |
Packaging Type | Can, Barrel |
Optical Rotation | -10 to 10 (at 20 deg C) |
Refractive Index | 1.46 to 1.47 (at 20 deg C) |
Specific Gravity | 0.900 to 0.930 (at 20 deg C) |
Physical State | Liquid |
EINECS No | 281-677-1 |
Solubility | Insoluble in water, soluble in alcohol. |
Content of Cineol | Minimum 65% |
FEMA No | 2225 |
Storage | To be store in cool and dry place. |
CAS No | 8008-98-8 |
Odour | Fresh and camphoraceous |
*Your information is safe with us.
*Your information is safe with us.