Dilshad Garden, New Delhi, Delhi
GST No. 07AAACN3669B1ZO
Call 08048720008 77% Response Rate
Plant Part | Leaves |
Botanical Name | Ocimum Basilicum |
Color | Pale Yellow |
Solubility | Soluble 1 part alcohol (80%) |
Odour | Very Sweet like anise taste. |
Physical State | Liquid |
Refractive Index | 1.4800 to 1.5100 @20 deg C |
CAS No | 104-46-1 |
HS No | 3301-19-10 |
Source | An entirely Natural oil, originally Steam Distilled from the plant Indian Basil grown in India |
Boiling Point | 215 deg C |
Methyl Chavicol | 70 to 75% |
Linalool | 18 to 25% |
Total Purity | 95% |
Specific Gravity | 0.95 to 0.97 @ 25 deg C |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Brand | Natural Aroma |
The Basil Oil or Natural Essential Oils or Aromatic Essential Oils volatile oil is obtained by steam distillation from the flowering tops or the entire herb. Basil Oil (Ocimum Basillicum) contains Methyl Chavicol and Linalool. The word basil comes from the Greek "basilikon" meaning royal. Basil is also called 'Kings' herb.
View Complete details
Minimum Order Quantity: 25 Kilogram
Usage/Application | Fragrance, Flavour, Pharma |
Odour | Sweet, Aldehydic, Citric, Fresh |
Packaging Type | Can, Barrel |
Flash Point | 53 deg C |
Brand | Natural Aroma |
Cas Number | 8028-48-6 |
Optical Rotation | 0 deg (at 20 deg C) |
Packaging Size Kg | 5, 25, 200 Kg |
Refractive Index | 1.4650 to 1.4850 (at 20 deg C) |
Shelf Life | 24 months |
Specific Gravity | 0.855 to 0.875 (at 20 deg C) |
Storage | Store at 4 deg C. Inert with Nitrogen. Keep in tightly closed container in a cool and dry place. |
Boiling Point | 175 deg C |
FEMA Number | 2826 |
EINECS Number | 232-433-8 |
Biological source | Citrus Sinensis L.Osbeck |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Per Kg
Usage/Application | Fragrance, Flavour, Pharma |
Purity | 90% |
Brand | Natural Aroma |
Form | Liquid |
Packaging Size | 5, 25, 200 Kg |
Packing Type | Can, Barrel |
View Complete details
Color | Crude oil is violet or purple-brown oil |
Cas Number | 908000-34-8 |
Optical Rotation | 0 to -3 (at 20 deg C) |
Physical State | Liquid |
Refractive Index | 1.525 to 1.545 (at 20 deg C) |
Specific Gravity | 1.025 to 1.065 (at 20 deg C) |
Storage | Store in tight full containers in a cool & dry place protected from light. |
Assay | Minimum 80 % |
Status | 100% Nature |
Density | 1.05 g/ml |
Boiling Point | 251 deg C |
FEMA No | 2323 |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Brand | Natural Aroma |
View Complete details
Raw Material | Wood |
Brand | Natural Aroma |
Botanical Name | Cedrus Deodara |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Shelf Life | 24 months |
Refractive Index | 1.51400 to 1.52900 at 20 deg C |
Flash Point | 197 deg F |
CAS No | 8000-27-9 |
Specific Gravity | 0.930 to 0.950 (at 20 deg C) |
Optical Rotation | 48 deg to 70 deg (at 20 deg C) |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kilogram
Odour | Strong penetrating |
Brand | Natural Aroma |
Flash Point Degree Celsius | 65 deg C |
Refractive Index | 1.4850 to 1.4940 |
Specific Gravity Degree Celsius | 0.917 |
Color Odour | Straw yellow to light yellow |
Optical Rotation | -45 deg to -65 deg |
Boiling Point | 228 deg C |
Form | Liquid |
Packaging Size | 5, 25, 200 Kg |
Assay | Carvone > 60% |
Solubility In Alcohol | Insoluble in water, Freely soluble in 70% alcohol |
Taste | Characteristic |
Biological Source | From Mentha spicata Huds |
FEMA No | 3032 |
EINECS No | 283-656-2 |
CAS No | 8008-79-5 |
Packaging Type | Can, Barrel |
View Complete details
Minimum Order Quantity: 25 Kilogram
Usage/Application | Fragrance, Flavour, Pharma |
Packaging Size | 5, 25, 200 Kg |
Specific Gravity | 0.861 to 0.883 (at 20 deg C) |
Purity | 95% |
CAS Number | 90045-98-0 |
Solubility | Insoluble in water, Soluble in organic solvent |
Brand | Natural Aroma |
Shelf life | 2 Year |
Storage | In well fitted container in cool and dark place. |
Saponification Value | 85 to 98 |
Iodine Value | 78 to 92 |
Peroxide Value | Maximum 2 |
Acid Value | Maximum 1 |
Refractive Index | 1.460 to 1.481 (at 20 deg C) |
Boiling Point | 389 deg C |
Melting Point | 11.3 deg C |
HS Code | 151560 |
EINECS No | 289-964-3 |
CAS No | 61789-91-1 |
Packaging Type | Can, Barrel |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kilogram
Usage/Application | Aromatherapy |
Grade Standard | Natural |
Botanical Name | Pelargonium Graveolens |
Physical State | Liquid |
Plant Part | Leaves |
Purity | L-40 |
Brand | Natural Aroma |
Packaging Size Kg | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
View Complete details
Minimum Order Quantity: 25 Kilogram
Cas Number | 8000-48-4 |
F E M A No | 2466 |
Optical Rotation | 0 deg to 10 deg (at 20 deg C) |
Physical State | Liquid |
Refractive Index | 1.4580 to 1.4700 |
Eucalyptus Oil | 60% |
Aroma | Warm, Woody, Spicy |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Brand | Natural Aroma |
View Complete details
Minimum Order Quantity: 25 Kg
Odour | Characteristic |
Brand | Natural Aroma |
Refractive Index | 1.4700 to 1.4850 (at 20 deg C) |
Specific Gravity | 0.8600 to 0.8950 (at 20 deg C) |
Appearance | Dark Orange Brown Liquid |
Aldehyde Content | 7.00 ~ 9.00% Minimum |
CAS No | 8028-48-6 |
FEMA No | 2826 |
EINECS No | 232-433-8 |
HS Code | 3301 |
Quality assurance | WHO/GMP Certified & ISO 9001-2008 Certified & KOSHER |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging Size | 5,25,200 Kg |
Brand | Natural Aroma |
Packaging Type | Can,Barrel |
Refractive Index | 1.4750 to 1.4950 20 Deg.C |
Specific Gravity | 0.8900 to 0.9350 20 Deg.C |
Appearance | Dark Orange Brown Liquid |
Odor | Characteristic Odour |
Aldehyde Content | 12.00 ~ 17.00% Minimum |
CAS No | 8028 - 48 - 6 |
FEMA No | 2826 |
EINECS No | 232 - 433 - 8 |
HS Code | 3301 . 12 . 00 |
Quality assurance | WHO/GMP Certified & ISO 9001-2008 Certified & KOSHER |
Container Type | Epoxy Coated Drums |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging Size | 5,25,200 Kg |
Usage/Application | Fragrance, Flavour, Pharma |
Brand | Natural Aroma |
Form | Liquid |
Refractive Index | 1.525 to 1.535 (at 20 deg C) |
Optical Rotation | 0 to -3 (at 20 deg C) |
CAS Number | 8000-34-8 |
Specific Gravity | 1.025 to 1.046 (at 20 deg C) |
Storage | Store in tight full containers in a cool |
Assay | Minimum 85% |
Solubility | Soluble in 2 volume of 70% alcohol |
Boiling Point | 251 deg C |
Source | Eugenia caryophyllata |
FEMA No | 2325 |
Packaging Type | Can,Barrel |
View Complete details
Minimum Order Quantity: 25 Kilogram
Cas Number | 8006-90-4 |
Limonene | 41% |
Optical Rotation | -10 deg to -30 deg (at 20 deg C) |
Refractive Index | 1.4590 to 1.4650 (at 20 deg C) |
Shelf Life | 2 Years |
Skin Type | May cause skin irritation. |
Solubility | Slightly soluble in water, 1ml dissolved in 4 ml 70% alcohol. |
Specific Gravity | 0.899 to 0.910 (at 20 deg C) |
Total Menthol Content | Min. 50% |
L menthol | 37% to 40% |
Boiling Point | 215 deg C |
Botanical Source | Mentha Piperita |
FEMA No | 2848 |
EINECS No | 282-015-4 |
H No | 3301.24 |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Physical State | Liquid |
Brand | Natural Aroma |
View Complete details
Minimum Order Quantity: 25 Kilogram
Botanical Name | Origanum majorana |
Solubility | Insoluble in water but soluble in alcohol |
Odour | Fresh Sweet spicy eucalyptus camphor |
Cas Number | 8015-01-8 |
Flash Point Deg Fahrenheit | 126 deg F |
Optical Rotation | -5 to 10 (at 20 deg C) |
Physical State | Liquid |
Refractive Index | 1.4580 to 1.4680 (at 20 deg C) |
Acid Value | Max 2% |
Boiling Point | 168 deg C |
FEMA No | 2663 |
CAS No | 8015-01-8 |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Brand | Natural Aroma |
View Complete details
Packaging Size | 5, 25, 200 Kg |
Brand | Natural Aroma |
Botanical Name | Cymbopogon nardus |
Country of Origin | Made in India |
Packaging Type | Can, Barrel |
View Complete details
Country of Origin | Made in India |
Brand Name | Natural Aroma |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Shelf Life | 24 months |
View Complete details
Packaging Size | 5, 25, 200 Kg |
Brand | Natural Aroma |
Packaging Type | Can, Barrel |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kilogram
Botanical Name | Melaleuca leucadendron |
Brand | Natural Aroma |
Flash Point | 45 deg C |
Cas Number | 8008-98-8 |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Optical Rotation | -10 to 10 (at 20 deg C) |
Refractive Index | 1.46 to 1.47 (at 20 deg C) |
Specific Gravity | 0.900 to 0.930 (at 20 deg C) |
Storage | To be store in cool and dry place. |
Solubility | Insoluble in water, soluble in alcohol. |
Content of Cineol | Minimum 65% |
Odour | Fresh and camphoraceous |
FEMA No | 2225 |
EINECS No | 281-677-1 |
CAS No | 8008-98-8 |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 kilograms
Packaging Size | 5, 25, 200 Kg |
Brand | Natural Aroma |
Optical Rotation | -25 to -35 (at 20 deg C) |
Refractive Index | 1.455 -1.465 (at 20 deg C) |
Cas No | 90063-97-1 |
Specific Gravity | Between 0.888 and 0.908 (at 20 deg C) |
Purity by GLC | L-Menthol Min 70% |
Packaging Type | Can, Barrel |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kg
Botanical Name | Citrus Bergamia |
Odour | Sweet, Fruity |
Cas | 8007-75-8 |
Flash Point | 55 deg C |
Brand | Natural Aroma |
Optical Rotation | 25 deg to 35 deg (at 20 deg C) |
Packaging Size Kg | 5,25,200 Kg |
Refractive Index | 1.404 to 1.482 (at 20 deg C) |
Solubility | Insoluble in water; soluble in organic solvents |
Specific Gravity | 0.862 to 0.933 (at 20 deg C) |
Storage | Well closed in air tight containers away from sunlight and heat preferably in dark color. |
FEMA No | 2153 |
EINECS No | 289-612-9 |
CAS No | 8007-75-8 |
Packing Type | Can,Barrel |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging Size | 5,25,200 Kg |
Usage/Application | Fragrance,Flavour,Pharma |
Brand | Natural Aroma |
Botanical Name | Tagetes minuta |
Form | Liquid |
Cas Number | 8016-84-0 |
Shelf Life | 2 years |
Solubility | Practically insoluble in water & alcohol,miscible with light petroleum. |
Purity | 100% Natural |
Optical rotation | 0.840 to 0.927 (at 20 deg C) |
Flash Point | 63 deg C |
Source | Flower of Tagetes plant |
FEMA No | 3040 |
EINECS No | 294-862-7 |
CAS No | 8016-84-0 |
Packaging Type | Can,Barrel |
Tagetes Oil or natural essential oils is obtained by steam distillation from whole plant of tagetes minuta. It is cultivated in HP and Jammu & Kashimir; at an altitude 1,200 to 1,000 meter above sea level. Material is collected distilled when flowers starts to mature.
View Complete details
Minimum Order Quantity: 25 Kilogram
Botanical Name | Cyperus Scariosus |
Odour | Warm woody, slightly typical, note of votives and Oudh. |
Brand | Natural Aroma |
CAS Number | 91771-62-9 |
Optical Rotation | 32 deg to 45 deg (at 20 deg C) |
Refractive Index | 1.5106 to 1.5110 (at 20 deg C) |
Specific Gravity | 0.960 to 0.975 (at 20 deg C) |
Cyprene Contain | 32% |
Color | Dark yellow to brownish color. |
Source | It is obtained by steam distillation of semi dried crushed roots of cupressus. |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kilogram
Usage/Application | Fragrance, Flavour, Pharma |
Botanical Name | Pelargonium Graveolens |
Pack Size | 5, 25, 200 Kg |
Brand | Natural Aroma |
Extraction Method | Steam Distillation |
Refractive Index | 1.51062 to 1.51100 (at 20 deg C) |
Specific Gravity | 1.00520 to 1.00680 (at 20 deg C) |
Packing Type | Can, Barrel |
CAS No | 91771-62-9 |
Plant Parts Used | Root |
GC Purity | 95.00% minimum |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kilogram
Brand | Natural Aroma |
Packaging Size | 5, 25, 200 Kg |
Packaging Type | Can, Barrel |
Optical Rotation | 1 to 8 deg (at 20 deg C) |
Cas | 0.8700-0.9300 |
Refractive Index Degree Celsius | 1.4800-1.5090 (at 20 deg C) |
Specific Gravity | 0.8700-0.9300 (at 20 deg C) |
Cuminic Aldehyde | Min. 30% |
Solubility | Insoluble in water, soluble in alcohol |
Freezing Point | Not below 120 deg F to 127 deg F |
Source | Cumin seed |
FEMA No | 2343 |
EINECS No | 283-881-6 |
CAS No | 8014-13-9 |
Physical State | Liquid |
View Complete details
Minimum Order Quantity: 25 Kilogram
Packaging Size | 5, 25, 200 Kg |
Usage/Application | Fragrance, Flavour, Pharma |
Brand | Natural Aroma |
Form | Liquid |
Botanical Name | Piper nigrum |
Mode Of Extraction | Steam Distillation |
Shelf Life | 12 months |
Storage | Keep in tightly closed in air tight containers away from sunlight and heat. |
Solubility | Insoluble in water, soluble in alcohol and other organic solvent |
Taste | Highly aromatic and hot |
Specific Gravity | 0.8600 to 0.8840 (at 20 deg C) |
Optical Rotation | -1 deg to -23 deg (at 20 deg C) |
Refractive Index | 1.4870 to 1.4880 (at 20 deg C) |
Source | Steam distilled from the dried fruit (peppercorn) of the pepper plant |
Packaging Type | Can, Barrel |
View Complete details