Offering you a complete choice of products which include methyl salicylate winter green oil, peppermint oil (ip grade), isoborneol flakes bhimseni camphor, camphor oil, tagetus essential oil and marjoram essential oil.
₹ 265 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Wood Bark, Leaves, Grass, Root |
| Usage/Application | Pharma |
| Botanical Name | Gaultheria procumbens |
| Manufacturer | NATURAL AROMA PRODUCTS PVT LTD |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1100 / Kg Get Latest Price
| Botanical Name | Pelargonium Graveolens |
| Packaging Size | 5 Kg |
| Packaging Type | Can, Barrel |
| Form | Liquid |
| Purity | L-40 |
| Brand | Natural Aroma |
| Usage/Application | Aromatherapy |
| Plant Parts | Leaves |
Minimum order quantity: 25 Kg
₹ 685 / Kg Get Latest Price
| Form | Crystal |
| Purity | 99% |
| Packaging Type | Drum |
| Grade Standard | IP |
| grade | food grade |
Minimum order quantity: 25 Kg
₹ 210 / Kg Get Latest Price
| Purity | 99% |
| Organic | Yes |
| Packaging Size | 25 kg |
| Extraction Method | Steam Distillation |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Wood/Trunk |
| Form | Liquid |
| Usage/Application | Pharma |
| Manufacturer | natural aroma products pvt ltd |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 11000 / Kg Get Latest Price
| Packaging Size | 5,25,200 Kg |
| Usage/Application | Fragrance,Flavour,Pharma |
| Brand | Natural Aroma |
| Botanical Name | Tagetes minuta |
| Form | Liquid |
| Cas Number | 8016-84-0 |
| Shelf Life | 2 years |
| Solubility | Practically insoluble in water & alcohol,miscible with light petroleum. |
| Purity | 100% Natural |
| Optical rotation | 0.840 to 0.927 (at 20 deg C) |
| Flash Point | 63 deg C |
| Source | Flower of Tagetes plant |
| FEMA No | 3040 |
| EINECS No | 294-862-7 |
| CAS No | 8016-84-0 |
| Packaging Type | Can,Barrel |
Minimum order quantity: 25 Kg
Tagetes Oil or natural essential oils is obtained by steam distillation from whole plant of tagetes minuta. It is cultivated in HP and Jammu & Kashimir; at an altitude 1,200 to 1,000 meter above sea level. Material is collected distilled when flowers starts to mature.
₹ 6000 / Kilogram Get Latest Price
| Botanical Name | Origanum majorana |
| Solubility | Insoluble in water but soluble in alcohol |
| Odour | Fresh Sweet spicy eucalyptus camphor |
| Cas Number | 8015-01-8 |
| Flash Point Deg Fahrenheit | 126 deg F |
| Optical Rotation | -5 to 10 (at 20 deg C) |
| Physical State | Liquid |
| Refractive Index | 1.4580 to 1.4680 (at 20 deg C) |
| Acid Value | Max 2% |
| Boiling Point | 168 deg C |
| FEMA No | 2663 |
| CAS No | 8015-01-8 |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Brand | Natural Aroma |
Minimum order quantity: 25 Kilogram
₹ 70000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Grass, Leaves, Root |
| Usage/Application | Pharma |
| Botanical Name | Chrysopogon zizanioides |
| Manufacturer | NATURAL AROMA PRODUCTS PVT LTD |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 65000 / Kg Get Latest Price
| Usage/Application | Pharma |
| Brand | Natural Aroma |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Form | Oil |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
₹ 1250 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Container |
| Usage/Application | Aroma |
| Brand | Natural Aroma |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
₹ 6400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Aromatherapy |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1100 / Kg Get Latest Price
| Brand | Natural Aroma |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Packaging Type | Can, Barrel |
| Botanical Name | Moringa oleifera |
₹ 11000 / Kg Get Latest Price
| Country of Origin | Made in India |
| Brand Name | Natural Aroma |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Shelf Life | 24 months |
₹ 650 / Kg Get Latest Price
| Packaging Size | 30KG |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | SEED |
| Usage/Application | The amino acids and essential fatty acids present in Custard Apple Seed Oil penetrate the hair shaft |
| Purity | 100 |
| Manufacturer | NATURAL AROMA PRODUCTS PVT LRD |
| Color | YELLOW |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
₹ 2500 / Kilogram Get Latest Price
| Usage/Application | Fragrance, Flavour, Pharma |
| Odour | Sweet, Aldehydic, Citric, Fresh |
| Packaging Type | Can, Barrel |
| Flash Point | 53 deg C |
| Brand | Natural Aroma |
| Cas Number | 8028-48-6 |
| Optical Rotation | 0 deg (at 20 deg C) |
| Packaging Size Kg | 5, 25, 200 Kg |
| Refractive Index | 1.4650 to 1.4850 (at 20 deg C) |
| Shelf Life | 24 months |
| Specific Gravity | 0.855 to 0.875 (at 20 deg C) |
| Storage | Store at 4 deg C. Inert with Nitrogen. Keep in tightly closed container in a cool and dry place. |
| Boiling Point | 175 deg C |
| FEMA Number | 2826 |
| EINECS Number | 232-433-8 |
| Biological source | Citrus Sinensis L.Osbeck |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 2800 / Kg Get Latest Price
| Usage/Application | Fragrance, Flavour, Pharma |
| Purity | 90% |
| Brand | Natural Aroma |
| Form | Liquid |
| Packaging Size | 5, 25, 200 Kg |
| Packing Type | Can, Barrel |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 5,25,200 Kg |
| Usage/Application | Fragrance, Flavour, Pharma |
| Brand | Natural Aroma |
| Form | Liquid |
| Refractive Index | 1.525 to 1.535 (at 20 deg C) |
| Optical Rotation | 0 to -3 (at 20 deg C) |
| CAS Number | 8000-34-8 |
| Specific Gravity | 1.025 to 1.046 (at 20 deg C) |
| Storage | Store in tight full containers in a cool |
| Assay | Minimum 85% |
| Solubility | Soluble in 2 volume of 70% alcohol |
| Boiling Point | 251 deg C |
| Source | Eugenia caryophyllata |
| FEMA No | 2325 |
| Packaging Type | Can,Barrel |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Raw Material | Wood |
| Brand | Natural Aroma |
| Botanical Name | Cedrus Deodara |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Shelf Life | 24 months |
| Refractive Index | 1.51400 to 1.52900 at 20 deg C |
| Flash Point | 197 deg F |
| CAS No | 8000-27-9 |
| Specific Gravity | 0.930 to 0.950 (at 20 deg C) |
| Optical Rotation | 48 deg to 70 deg (at 20 deg C) |
| Physical State | Liquid |
₹ 2000 / Kg Get Latest Price
| Packaging Size | 5, 25, 200 Kg |
| Brand | Natural Aroma |
| Optical Rotation | -25 to -35 (at 20 deg C) |
| Refractive Index | 1.455 -1.465 (at 20 deg C) |
| Cas No | 90063-97-1 |
| Specific Gravity | Between 0.888 and 0.908 (at 20 deg C) |
| Purity by GLC | L-Menthol Min 70% |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
Minimum order quantity: 25 Kg
₹ 2350 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Packaging Type | Can, Barrel |
| Form | Liquid |
| CAS No | 8006-90-4 |
| Botanical Name | Mentha Piperita |
| Limonene | 41% |
| Optical Rotation | -10 deg to -30 deg (at 20 deg C) |
| Refractive Index | 1.4590 to 1.4650 (at 20 deg C) |
| Shelf Life | 2 Years |
| Skin Type | May cause skin irritation. |
| Solubility | Slightly soluble in water, 1ml dissolved in 4 ml 70% alcohol. |
| Specific Gravity | 0.899 to 0.910 (at 20 deg C) |
| Total Menthol Content | Min. 50% |
| L menthol | 37% to 40% |
| Boiling Point | 215 deg C |
| FEMA No | 2848 |
| EINECS No | 282-015-4 |
| H No | 3301.24 |
| Brand | Natural Aroma |
Minimum order quantity: 25 Kg
₹ 3600 / Kg Get Latest Price
| Botanical Name | Melaleuca Alternifolia |
| Odour | Characteristic odour of Tea Tree odour |
| Brand | Natural Aroma |
| Refractive Index | 1.4750-1.4820 (at 20 deg C) |
| Cas | 68647-73-4 |
| Optical Rotation | 5 deg to 15 deg (at 20 deg C) |
| Solubility | Insoluble in water, soluble in Alcohol and oils |
| Flash Point | 130 deg F |
| Relative Density | 0.885-0.906 |
| Lot No | 32011-2012 |
| FEMA No | 3902 |
| EINECS No | 285-377-1 |
| CAS No | 68647-73-4 |
| HS Code | 3301.29 |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
Tea Tree Oil, or melaleuca oil, or natural essential oils is an essential oil with a fresh camphoraceous odor and a color that ranges from pale yellow to nearly colorless and clear. It is taken from the leaves of the Melaleuca alternifolia, which is native to Southeast Queensland and the Northeast coast of New South Wales, Australia. Tea tree oil should not be confused with tea oil, the sweet seasoning and cooking oil from pressed seeds of the tea plant Camellia sinensis (beverage tea) or the tea oil plant Camellia oleifera.
Tea tree oil is toxic when taken by mouth, but is widely used in low concentrations in cosmetics and skin washes. Tea tree oil has been claimed to be useful for treating a wide variety of medical conditions. It shows some promise as an antimicrobial. Tea tree oil may be effective in a variety of dermatologic conditions including dandruff, acne, lice, herpes, and other skin infections.
₹ 1250 / Kg Get Latest Price
| Purity | 99% Pure |
| Botanical Name | Citrus Aurantifolia |
| Packaging Size | 5, 25, 200 Kg |
| Botonical Name | Citrus Aurantifolia |
| Plant Part used | Fruits |
| Appearance | Olive green liquid |
| Packaging Type | Can, Barrel |
| Brand | Natural Aroma |
| Form | Liquid |
| Usage/Application | Frangance |
| Country of Origin | Made in India |
| Density | 0.861 g/mL at 25 deg C |
| CAS No | 8008-26-2 |
Minimum order quantity: 25 Kg
The health benefits of Lime Oil can be attributed to its properties as an antiseptic, antiviral, astringent, aperitif, bactericidal, disinfectant, febrifuge, hemostatic, restorative, and a tonic substance.
The essential oil of lime is extracted by cold compression of fresh lime peels or by steam distillation of its dried peels. The scientific name of lime is Citrus aurantifolia. It is composed of compounds like alpha-pinene, beta-pinene, myrcene, limonene, terpinolene, cineole, linalool, borneol, citral, neral acetate, and geranyl acetate. Limes are very well known across the world and are extensively used in pickles, jams, marmalades, sauces, squash, sorbets, desserts, beverages, cosmetics, and a number of other industrial products.
₹ 3800 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Fragrance, Flavour, Pharma |
| Extraction Method | Steam Distillation |
| Botanical Name | Salvia Rosmarinus |
| Brand | Natural Aroma |
| Density | 0.903 g/mL at 25 deg C |
| CAS No | 8000-25-7 |
Rosemary is one of our most prized herbs. It was held in reverence by the ancient Romans, Egyptians, and Greeks. The use of rosemary oil also goes back centuries. Our love for this herb and its essential oil has continued through the ages. It is one of the most popular essential oils in aromatherapy.
Rosemary has always held a special place in Western civilizations. It was used for wedding ceremonies, food preparations, cosmetics, and medicinal herbal products. Among the first people who documented the benefits of rosemary was Paracelsus, the renowned German-Swiss physician, and botanist during the 16th century. Paracelsus valued rosemary essential oil because of its ability to strengthen the entire body. He believed that rosemary oil had the ability to heal delicate organs such as the liver, brain, and heart.
It’s easy to make rosemary oil at home. Learn How To Make Rosemary Oil with our DIY recipe. But be careful when using rosemary oil. Like other essential oils, it is in a highly concentrated form.
₹ 2600 / Kilogram Get Latest Price
| Odour | Strong penetrating |
| Brand | Natural Aroma |
| Flash Point Degree Celsius | 65 deg C |
| Refractive Index | 1.4850 to 1.4940 |
| Specific Gravity Degree Celsius | 0.917 |
| Color Odour | Straw yellow to light yellow |
| Optical Rotation | -45 deg to -65 deg |
| Boiling Point | 228 deg C |
| Form | Liquid |
| Packaging Size | 5, 25, 200 Kg |
| Assay | Carvone > 60% |
| Solubility In Alcohol | Insoluble in water, Freely soluble in 70% alcohol |
| Taste | Characteristic |
| Biological Source | From Mentha spicata Huds |
| FEMA No | 3032 |
| EINECS No | 283-656-2 |
| CAS No | 8008-79-5 |
| Packaging Type | Can, Barrel |
Minimum order quantity: 25 Kilogram
₹ 13000 / Kilogram Get Latest Price
| Botanical Name | Cyperus Scariosus |
| Odour | Warm woody, slightly typical, note of votives and Oudh. |
| Brand | Natural Aroma |
| CAS Number | 91771-62-9 |
| Optical Rotation | 32 deg to 45 deg (at 20 deg C) |
| Refractive Index | 1.5106 to 1.5110 (at 20 deg C) |
| Specific Gravity | 0.960 to 0.975 (at 20 deg C) |
| Cyprene Contain | 32% |
| Color | Dark yellow to brownish color. |
| Source | It is obtained by steam distillation of semi dried crushed roots of cupressus. |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 1900 / Kg Get Latest Price
| Odour | Characteristic |
| Brand | Natural Aroma |
| Refractive Index | 1.4700 to 1.4850 (at 20 deg C) |
| Specific Gravity | 0.8600 to 0.8950 (at 20 deg C) |
| Appearance | Dark Orange Brown Liquid |
| Aldehyde Content | 7.00 ~ 9.00% Minimum |
| CAS No | 8028-48-6 |
| FEMA No | 2826 |
| EINECS No | 232-433-8 |
| HS Code | 3301 |
| Quality assurance | WHO/GMP Certified & ISO 9001-2008 Certified & KOSHER |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
Minimum order quantity: 25 Kg
₹ 6500 / Kilogram Get Latest Price
| Packaging Size | 5, 25, 200 Kg |
| Usage/Application | Fragrance, Flavour, Pharma |
| Brand | Natural Aroma |
| Form | Liquid |
| Botanical Name | Piper nigrum |
| Mode Of Extraction | Steam Distillation |
| Shelf Life | 12 months |
| Storage | Keep in tightly closed in air tight containers away from sunlight and heat. |
| Solubility | Insoluble in water, soluble in alcohol and other organic solvent |
| Taste | Highly aromatic and hot |
| Specific Gravity | 0.8600 to 0.8840 (at 20 deg C) |
| Optical Rotation | -1 deg to -23 deg (at 20 deg C) |
| Refractive Index | 1.4870 to 1.4880 (at 20 deg C) |
| Source | Steam distilled from the dried fruit (peppercorn) of the pepper plant |
| Packaging Type | Can, Barrel |
Minimum order quantity: 25 Kilogram
₹ 700 / Kilogram Get Latest Price
| Cas Number | 8000-48-4 |
| F E M A No | 2466 |
| Optical Rotation | 0 deg to 10 deg (at 20 deg C) |
| Physical State | Liquid |
| Refractive Index | 1.4580 to 1.4700 |
| Eucalyptus Oil | 60% |
| Aroma | Warm, Woody, Spicy |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Brand | Natural Aroma |
Minimum order quantity: 25 Kilogram
₹ 8500 / Kilogram Get Latest Price
| Aromatic Description | Floral, Fresh |
| Solubility | Insoluble in water, but soluble In 95% ethanol, DEP, White oil. |
| Cas Number | 8000-28-0 |
| Flash Point Deg Fahrenheit | 71 deg C |
| Odour | Odour of Lavender Oil |
| Optical Rotation | -5.35 to -6.35 deg |
| Physical State | Liquid |
| Refractive Index | 1.459 to 1.469 (at 20 deg C) |
| Specific Gravity | 0.875 to 0.888 (at 25 deg C) |
| Einecs No | 289-995-2 |
| Fema No | 2622 |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Brand | Natural Aroma |
Minimum order quantity: 25 Kilogram
₹ 13000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
₹ 1300 / Kilogram Get Latest Price
| Odour | Citrus |
| Purity | Total citral min.70% |
| Brand | Natural Aroma |
| Flash Point Degree Celsius | 197 deg F |
| Refractive Index | 1.4790 to 1.4890 (at 25 deg C) |
| Specific Gravity Degree Celsius | 0.8690 to 0.8900 (at 25 deg C) |
| Cas | 8007-02-1 |
| Optical Rotation | -3 deg to +1 deg (at 25 deg C) |
| Color | Pale yellow to brownish yellow clear liquid. |
| Boiling Point | 224 deg C |
| Botanical Name | Cymbopogon flexuous |
| Form | Liquid |
| Packaging Size | 5, 25, 200 Kg |
| Fema No | 2624 |
| Formula | C51H84O5 |
| Molecular Weight | 777.20 |
| Solubility | Soluble in 0.5 to 1.5 vol. of 80% alcohol |
| Storage | Keep in tightly closed container in a cool & dry place |
| Packaging Type | Can, Barrel |
Minimum order quantity: 25 Kilogram
₹ 1450 / Kg Get Latest Price
| Usage/Application | Fragrance, Flavour, Pharma |
| Physical State | Liquid |
| Boiling Temperature | 137.00 to 141.00 deg C |
| CAS Number | 8016-36-2 |
| Brand | Natural Aroma |
| Packing Type | Can, Barrel |
| Packing Size | 5, 25, 200 Kg |
Minimum order quantity: 25 Kg
Known as the king of essential oils, Frankincense has a variety of notable uses and benefits. This powerful essential oil is revered for its ability to beautify and rejuvenate skin when applied topically, and to promote cellular health and immunity and produce a healthy inflammatory response when taken internally,* among other benefits. With all of its many uses, there is no question as to why Frankincense was highly esteemed by ancient civilizations and used for the most sacred of practices. For some religions, Frankincense is correlated with one of the most prized possessions of ancient biblical times, as it was considered valuable enough to be given as a gift to Christ after his birth. Frankincense was also used during religious ceremonies for salves for soothing skin and perfume. The perfume or aroma that Frankincense emits promotes feelings of satisfaction, peace, relaxation, and overall wellness, which explains its unique value in ancient times. Just as in its treasured past, Frankincense essential oil is highly valued in the doTERRA community and continues to be one of the most popular essential oils.
₹ 20000 / Kilogram Get Latest Price
| Usage/Application | Fragrance, Flavour, Pharma |
| Botanical Name | Pelargonium Graveolens |
| Pack Size | 5, 25, 200 Kg |
| Brand | Natural Aroma |
| Extraction Method | Steam Distillation |
| Refractive Index | 1.51062 to 1.51100 (at 20 deg C) |
| Specific Gravity | 1.00520 to 1.00680 (at 20 deg C) |
| Packing Type | Can, Barrel |
| CAS No | 91771-62-9 |
| Plant Parts Used | Root |
| GC Purity | 95.00% minimum |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 5000 / Kg Get Latest Price
| Plant Part | Leaves |
| Usage/Application | Fragrance, Flavour, Pharma |
| Botanical Name | Ocimum sanctum L |
| CAS Number | 91845-35-1 |
| Flash Point Deg Fahrenheit | 204.80 deg F. TCC ( 96.00 deg C) |
| Form Of Chemicals | Liquid |
| Refractive Index | 1.50100 to 1.52100 @ 20.00 deg C |
| Specific Gravity Degree Celsius | 0.95400 to 0.99400 @ 25.00 deg C |
| Packing Size | 5, 25, 200 Kg |
| Packing Type | Can, Barrel |
| Brand | Natural Aroma |
₹ 1050 / Kg Get Latest Price
| Brand | Natural Aroma |
| CAS Number | 8008-56-8 |
| Optical Rotation | 65 deg C to 75 deg C |
| Refractive Index | 1.445 to 1.499 (at 20 deg C) |
| Shelf Life | 12 month(s) ,or longer if stored in Cool, dry place in Tightly, protected from heat & light. |
| Solubility | Slightly soluble in water |
| Boiling Point | 176 deg C |
| Specific Gravity | 0.825 to 0.895 (at 20 deg C) |
| Flash Point | 45 deg C |
| Color | Pale yellow with greenish tint with strong, clear, citrus odour. |
| Fema No | 2625 |
| Einecs No | 84929-31-7 |
| Latin | Citrus Limonium |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Physical State | Liquid |
₹ 1400 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Bottle |
| Plant Part | Leaves |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Botanical Name | Ocimum Basilicum |
| Refractive Index | 1.4800 to 1.5100 @20 deg C |
| Brand | Natural Aroma |
| Extraction Method | Steam Distillation |
| Odour | Very Sweet like anise taste. |
| Color | Ocimum Basilicum |
| Solubility | Soluble 1 part alcohol (80%) |
| Country of Origin | Made in India |
| CAS No | 104-46-1 |
| HS No | 3301-19-10 |
| Source | An entirely Natural oil, originally Steam Distilled from the plant Indian Basil grown in India |
| Boiling Point | 215 deg C |
| Methyl Chavicol | 70 to 75% |
| Linalool | 18 to 25% |
| Total Purity | 95% |
| Specific Gravity | 0.95 to 0.97 @ 25 deg C |
The Basil Oil or Natural Essential Oils or Aromatic Essential Oils volatile oil is obtained by steam distillation from the flowering tops or the entire herb. Basil Oil (Ocimum Basillicum) contains Methyl Chavicol and Linalool. The word basil comes from the Greek "basilikon" meaning royal. Basil is also called 'Kings' herb.
PACKAGING-5, 25, 200 Kg.
₹ 2300 / Kilogram Get Latest Price
| Botanical Name | Melaleuca leucadendron |
| Brand | Natural Aroma |
| Flash Point | 45 deg C |
| Cas Number | 8008-98-8 |
| Packaging Size | 5, 25, 200 Kg |
| Packaging Type | Can, Barrel |
| Optical Rotation | -10 to 10 (at 20 deg C) |
| Refractive Index | 1.46 to 1.47 (at 20 deg C) |
| Specific Gravity | 0.900 to 0.930 (at 20 deg C) |
| Storage | To be store in cool and dry place. |
| Solubility | Insoluble in water, soluble in alcohol. |
| Content of Cineol | Minimum 65% |
| Odour | Fresh and camphoraceous |
| FEMA No | 2225 |
| EINECS No | 281-677-1 |
| CAS No | 8008-98-8 |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 1400 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Purity | 95-99.99 % |
| Usage/Application | Pharma |
| CAS No | 8006-90-4 |
| Shelf Life | 24 Months |
| Botanical Name | Mentha Piperita |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 5,25,200 Kg |
| Brand | Natural Aroma |
| Packaging Type | Can,Barrel |
| Refractive Index | 1.4750 to 1.4950 20 Deg.C |
| Specific Gravity | 0.8900 to 0.9350 20 Deg.C |
| Appearance | Dark Orange Brown Liquid |
| Odor | Characteristic Odour |
| Aldehyde Content | 12.00 ~ 17.00% Minimum |
| CAS No | 8028 - 48 - 6 |
| FEMA No | 2826 |
| EINECS No | 232 - 433 - 8 |
| HS Code | 3301 . 12 . 00 |
| Quality assurance | WHO/GMP Certified & ISO 9001-2008 Certified & KOSHER |
| Container Type | Epoxy Coated Drums |
| Physical State | Liquid |
Minimum order quantity: 25 Kg
₹ 5000 / Kg Get Latest Price
| Odour | Fresh juniper berry odor and taste |
| Brand | Natural Aroma |
| Flash Point Degree Celsius | 41 deg C |
| Refractive Index | 1.47200 to 1.48400 (at 20 deg C) |
| Specific Gravity Degree Celsius | 0.86900 to 0.85900 (at 25 deg C) |
| Color | Pale yellow clear liquid with fresh,clear,slightly woody aroma |
| Botanical Name | Juniperus communis |
| Packaging Size | 5,25,200 Kg |
| Storage | Well closed in air tight containers away from sunlight preferably in amber color glass containers. |
| Solubility | Insoluble in water,miscible with other oils and organic solvents. |
| Optical Rotation | -15 deg to 15 deg |
| FEMA No | 2604 |
| EINECS No | 283-268-3 |
| CAS No | 8002-68-4 |
| Packaging Type | Can,Barrel |
| Physical State | Liquid |
Minimum order quantity: 25 Kg
₹ 26000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Wood Bark, GARLIC |
| Usage/Application | Pharma |
| Botanical Name | Allium sativum |
| Manufacturer | CHAINA |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Pradeep Khandelwal (Managing Director)
Natural Aroma Products Private Limited
485-A/12a, Industrial Area G T Road, Dilshad Garden
New Delhi - 110095, Delhi, India