Our product range includes a wide range of flaxseed liquid oil, grape seed oil, wheat germ oil, avocado oil, sea buckthorn oil and jojoba liquid oil.
₹ 240 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | yes |
| Usage/Application | depond upon your application |
| Purity | 100 |
| Color | lite yellow shade |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 400 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | SEED |
| Usage/Application | Grapeseed oil is high in omega-6 fatty acids. The oil can be used in hair and on the skin as part of |
| Purity | 100 |
| Manufacturer | NATURAL AROMA PRODUCTS PVT LTD |
| Color | YELLOW |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | SEED |
| Usage/Application | COSEMATIC , PHARMA, PERSONAL USE |
| Purity | 100 |
| Manufacturer | NATURAL AROMA PRODUCTS PVT LTD |
| Color | YELLOW |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 600 / Litre Get Latest Price
| Packaging Size | 50 L |
| Brand | NATURAL AROMA PRODUCTS PVT LTD |
| Oil Type | ESSENTIAL OIL |
| Extraction Method | Cold Pressed |
| Usage/Application | Use avocado oil to make homemade salad dressings and marinades. Drizzle unrefined avocado oil on gra |
| Shelf Life | 24 Months |
| Expected Delivery | WITH IN WEEK |
Minimum order quantity: 30 Litre
₹ 2950 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Food |
| Extraction Method | Cold Press |
| Botanical Name | Hippophae rhamnoides |
| Country of Origin | Made in India |
₹ 1300 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Bottle |
| Specific Gravity | 0.861 to 0.883 (at 20 deg C) |
| Usage/Application | Fragrance, Flavour, Pharma |
| Purity | 95% |
| Brand | Natural Aroma |
| CAS Number | 90045-98-0 |
| Extraction Method | Cold Press |
| Solubility | Insoluble in water, Soluble in organic solvent |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Storage | In well fitted container in cool and dark place. |
| Saponification Value | 85 to 98 |
| Iodine Value | 78 to 92 |
| Peroxide Value | Maximum 2 |
| Acid Value | Maximum 1 |
| Refractive Index | 1.460 to 1.481 (at 20 deg C) |
| Boiling Point | 389 deg C |
| Melting Point | 11.3 deg C |
| HS Code | 151560 |
| EINECS No | 289-964-3 |
| CAS No | 61789-91-1 |
Minimum order quantity: 25 Kg
₹ 6000 / Kilogram Get Latest Price
| Brand | Natural Aroma |
| Flash Point Degree Celsius | 53 deg C |
| Refractive Index | 1.47700 to 1.49300 (at 20 deg C) |
| Specific Gravity Degree Celsius | 0.87000 to 0.91000 (at 20 deg C) |
| Shelf Life | 24 months |
| CAS Number | 8015-90-5 |
| Botanical Name | Apium graveolens |
| Storage | Keep in tightly closed container placed in cool and dry place, away from light. |
| Solubility | Insoluble in water |
| FEMA No | 2271 |
| EINECS No | 289-668-4 |
| CAS No | 8015-90-5 |
| Physical State | Liquid |
Minimum order quantity: 25 Kilogram
₹ 650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | Almond fruit |
| Usage/Application | Cosmetics Pharmacutical |
| Purity | 100% pure and natural |
| Color | golden |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Pradeep Khandelwal (Managing Director)
Natural Aroma Products Private Limited
485-A/12a, Industrial Area G T Road, Dilshad Garden
New Delhi - 110095, Delhi, India